| Class | Amount | Registration Charges | MISC. Charges (Yearly) |
|---|---|---|---|
| PG | 1400 | 4000 | 3500 |
| NURSERY | 1400 | 4000 | 3500 |
| L.K.G. | 1400 | 4000 | 3500 |
| U.K.G. | 1400 | 4000 | 3500 |
| I | 1700 | 4000 | 3500 |
| II | 1800 | 4000 | 3500 |
| III | 1800 | 4000 | 3500 |
| IV | 1850 | 4000 | 3500 |
| V | 2000 | 4000 | 3500 |
| VI | 2100 | 4000 | 3500 |
| VII | 2200 | 4000 | 3500 |
| VIII | 2200 | 4000 | 3500 |
| IX | 2400 | 6000 | 3500 |
| X | 2600 | – | 3500 |
| XI | 2800 | 6000 | 3500 |
| XII | 3000 | – | 3500 |
| Transport Facility : We are running school buses on different locations of Dehradun | |||
| School + Coaching ( NDA, IIT NEET) | |
| Fee | 3.5 lakh |
| Day Boarding (Classes IV – XII) | |
| Nominal Fee | ₹5,100 onwards |
| Includes | Remedial support, lunch & sports |
| Full Boarding (Classes IV – XII) | |
| Nominal Fee | ₹2.5 lakh (Extra ₹ 1 Lakh for NDA/IIT-JEE/NEET) |
| Includes | CBSE schooling, competitive exam prep, food, & sports |
| Limited seats available! Enroll now! | |
1. *Fees is subject to increases every year.
2. Fees is subject to be discounted for Economic weaker sections, Defence wards and Teacher wards.
