A: GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS | |
|---|---|---|---|
| 1 | NAME OF THE SCHOOL | Gyan Einstein International School | |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 3530544 | |
| 3 | SCHOOL CODE (IF APPLICABLE) | 81961 | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Gyan Einstein Society, Shishambada, Shimla Bypass Road, Parval Road, Dehradun- 248197 | |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mr. Pradeep Kumar Gaur (M.sc, B.Ed) | |
| 6 | SCHOOL EMAIL ID | geischool2015@gmail.com | |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91-7895093990 | |
B: DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS/INFORMATION | DOCUMENTS | |
|---|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click to View | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click to View | |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click to View | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click to View | |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click to View | |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click to View | |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click to View | |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click to View | |
C: RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | DOCUMENTS | |
|---|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click to View | |
| 2 | ANNUAL ACADEMIC CALANDER | Click to View | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click to View | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click to View | |
RESULT CLASS: X
| S.NO. | SESSION | TOTAL ENROLLMENT | PASS PERCENTAGE |
|---|---|---|---|
| 1 | 2022-23 | 23 | 100% |
| 2 | 2021-22 | 21 | 100% |
| 3 | 2020-21 | 19 | 100% |
RESULT CLASS: XII
| S.NO. | SESSION | TOTAL ENROLLMENT | PASS PERCENTAGE |
|---|---|---|---|
| 1 | 2022-23 | 53 | 95% |
D: STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS | |
|---|---|---|---|
| 1 | PRINCIPAL | Mr. Pradeep Kumar Gaur | |
| 2 | TOTAL NO. OF TEACHERS | 29 | |
| o PGT | 13 | ||
| o TGT | 07 | ||
| o PRT | 08 | ||
| 3 | TEACHERS SECTION RATIO | 1.6:1 | |
| 4 | DETAILS OF SPECIAL EDUCATOR | Mr. Amit Pandey | |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Divya | |
E: SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS | |
|---|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8470 Sq. Mtr | |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 36 (50 Sqmt) | |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 (100 Sqmt) | |
| 4 | INTERNET FACILITY (Y/N) | YES | |
| 5 | NO. OF GIRLS TOILETS | 10 | |
| 6 | NO. OF BOYS TOILETS | 10 | |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here | |
