S.No | Class | Fees (Per Month) | Admission Fees (One Time) |
---|---|---|---|
1 | PG | 2000 | 5000 |
2 | NURSERY | 2000 | 5000 |
3 | KG | 2000 | 5000 |
4 | I | 2000 | 5000 |
5 | II | 2000 | 5000 |
6 | III | 2000 | 5000 |
7 | IV | 2000 | 5000 |
8 | V | 2000 | 5000 |
9 | VI | 2000 | 5000 |
10 | VII | 2000 | 5000 |
11 | VIII | 2000 | 5000 |
12 | IX | 2100 | 6000 |
13 | X | 2300 | - |
14 | XI | 2600 | 6000 |
15 | XII | 2800 | - |
Miscellaneous Fees : 3500 (Per Annum) | |||
Transport facility : We are running school buses on different locations of Dehradun |
1. *Fees is subject to increases every year.
2. Fees is subject to be discounted for Economic weaker sections, Defence wards and Teacher wards.